
The New England Patriots have put some early season inconsistencies behind them as they've propelled to the top of the AFC East, clinching the division for the fourth straight year. Even in their losses, the Patriots combined margin of defeat has been just four points. They have the league's best point differential and they're on a mission to avenge last year's bitter Super Bowl loss. What's better for them is that this year they've established a running game with Stevan Ridley. See Tom Brady, Rob Gronkowski, Brandon Lloyd, and the rest of the Patriots try to avenge their Super Bowl loss at Gillette Stadium this season, where the average ticket price on the secondary market is $182.
|
|
|
| Aug 16 2013 @ 8:00 PM | New England Patriots Foxboro MA |
|
| Aug 29 2013 @ 7:30 PM | New England Patriots Foxboro MA |
|
| Sep 12 2013 @ 8:25 PM | New England Patriots vs New York Jets Foxboro MA |
|
| Sep 22 2013 @ 1:00 PM | New England Patriots vs Tampa Bay Buccaneers Foxboro MA |
|
| Oct 13 2013 @ 4:25 PM | New England Patriots vs New Orleans Saints Foxboro MA |
|
| Oct 27 2013 @ 1:00 PM | New England Patriots vs Miami Dolphins Foxboro MA |
|
| Nov 03 2013 @ 4:25 PM | New England Patriots vs Pittsburgh Steelers Foxboro MA |
|
| Nov 24 2013 @ 8:30 PM | New England Patriots vs Denver Broncos Foxboro MA |
|
| Dec 08 2013 @ 1:00 PM | New England Patriots vs Cleveland Browns Foxboro MA |
|
| Dec 29 2013 @ 1:00 PM | New England Patriots vs Buffalo Bills Foxboro MA |
|
Be the first to leave a comment about New England Patriots