
After losing Ray Lewis to season-ending injury, the Baltimore Ravens have moved on pretty well without their heart and soul. The team has essentially wrapped up the AFC North. That said, they recently lost to a Pittsburgh Steeler team playing with their third-string quarterback. The Ravens also got pummeled by the Houston Texans in their first game and really haven't had a dominant win all year long against a great team. They'll look to heat up before the playoffs. Catch the Ravens at M&T Bank Stadium where the average ticket price on the secondary market is $188.
|
|
|
| Aug 15 2013 @ 1:00 PM | Baltimore Ravens Baltimore MD |
|
| Aug 22 2013 @ 8:00 PM | Baltimore Ravens Baltimore MD |
|
| Sep 15 2013 @ 1:00 PM | Baltimore Ravens vs Cleveland Browns Baltimore MD |
|
| Sep 22 2013 @ 1:00 PM | Baltimore Ravens vs Houston Texans Baltimore MD |
|
| Oct 13 2013 @ 1:00 PM | Baltimore Ravens vs Green Bay Packers Baltimore MD |
|
| Nov 10 2013 @ 1:00 PM | Baltimore Ravens vs Cincinnati Bengals Baltimore MD |
|
| Nov 24 2013 @ 1:00 PM | Baltimore Ravens vs New York Jets Baltimore MD |
|
| Nov 28 2013 @ 8:30 PM | Baltimore Ravens vs Pittsburgh Steelers Baltimore MD |
|
| Dec 08 2013 @ 1:00 PM | Baltimore Ravens vs Minnesota Vikings Baltimore MD |
|
| Dec 22 2013 @ 8:30 PM | Baltimore Ravens vs New England Patriots Baltimore MD |
|
Be the first to leave a comment about Baltimore Ravens