
After a hot start to the season, Andy Dalton and the Cincinnati Bengals sunk to mediocrity, but then quickly bounced back. They are now in the running for an AFC Wild Card berth. With the way Dalton and running back BenJarvus Green-Ellis have been playing, there's a pretty good chance that the Bengals sneak into the playoffs. They have a solid defense and they'll lean on that to make some stops and establish momentum heading into January. . Catch the Bengals play at Paul Brown Stadium. Average ticket price on the secondary market is $94.
|
|
|
| Aug 17 2013 @ 7:00 PM | Cincinnati Bengals vs Tennessee Titans Cincinnati OH |
|
| Aug 29 2013 @ 7:00 PM | Cincinnati Bengals vs Indianapolis Colts Cincinnati OH |
|
| Sep 16 2013 @ 8:40 PM | Cincinnati Bengals vs Pittsburgh Steelers Cincinnati OH |
|
| Sep 22 2013 @ 1:00 PM | Cincinnati Bengals vs Green Bay Packers Cincinnati OH |
|
| Oct 06 2013 @ 1:00 PM | Cincinnati Bengals vs New England Patriots Cincinnati OH |
|
| Oct 27 2013 @ 4:05 PM | Cincinnati Bengals vs New York Jets Cincinnati OH |
|
| Nov 17 2013 @ 1:00 PM | Cincinnati Bengals vs Cleveland Browns Cincinnati OH |
|
| Dec 08 2013 @ 1:00 PM | Cincinnati Bengals vs Indianapolis Colts Cincinnati OH |
|
| Dec 22 2013 @ 1:00 PM | Cincinnati Bengals vs Minnesota Vikings Cincinnati OH |
|
| Dec 29 2013 @ 1:00 PM | Cincinnati Bengals vs Baltimore Ravens Cincinnati OH |
|
Be the first to leave a comment about Cincinnati Bengals